You can find the Curriculum here.
1. Semester
CODE | NAME OF MODULE | T | U | L | ECTS | PREREQUISITE |
---|---|---|---|---|---|---|
WIN091 | Introduction to Industrial Engineering | 2 | 2 | |||
WIN103 | Introduction to Business Administration | 2 | 2 | 6 | ||
WIN107 | Design Techniques I: Technical Drawing and Computer Aided Design | 2 | 4 | 6 | ||
WIN109 | Statics | 3 | 2 | 6 | ||
MAT103 | Calculus I | 3 | 2 | 6 | ||
DEU121 | Technical German I | 2 | 2 | |||
ENG101 | English I | 3 | 2 | |||
Total | 17 | 6 | 4 | 30 |
2. Semester
CODE | NAME OF MODULE | T | U | L | ECTS | PREREQUISITE |
---|---|---|---|---|---|---|
WIN092 | Scientific Research Methods | 2 | 2 | |||
WIN104 | Introduction to Economics | 2 | 2 | 6 | ||
WIN112 | Strength of Materials | 3 | 2 | 6 | WIN109 | |
MAT106 | Linear Algebra | 2 | 2 | 1 | 6 | |
MAT108 | Calculus II | 3 | 2 | 6 | MAT103 | |
DEU118 | Business German | 2 | 2 | |||
ENG102 | English II | 3 | 2 | |||
Total | 17 | 8 | 1 | 30 |
3. Semester
CODE | NAME OF MODULE | T | U | L | ECTS | PREREQUISITE |
---|---|---|---|---|---|---|
WIN203 | Introduction to Computer Science and Programming | 2 | 2 | 6 | ||
WIN207 | Investment and Finance | 2 | 2 | 6 | ||
WIN209 | Operations Research I - Linear Models | 2 | 2 | 6 | ||
WIN299 | Basic Internship | 2 | ||||
MAT201 | Differential Equations | 2 | 1 | 1 | 6 | |
ENG201 | English III | 3 | 2 | |||
TUR001 | Turkish I | 2 | 2 | |||
Total | 13 | 5 | 3 | 30 |
4. Semester
CODE | NAME OF MODULE | T | U | L | ECTS | PREREQUISITE |
---|---|---|---|---|---|---|
WIN204 | Accounting and Balance Sheet | 2 | 2 | 1 | 6 | |
WIN208 | Obejct Oriented Programming | 2 | 2 | 6 | WIN203 | |
WIN212 | Fundamentals of Electrical and Electronics Engineering | 3 | 1 | 1 | 6 | |
WIN292 | Project Management | 1 | 1 | 2 | ||
MAT204 | Statistical Methods of Data Analysis | 2 | 2 | 1 | 6 | |
ENG202 | English IV | 3 | 2 | |||
TUR002 | Turkish II | 2 | 2 | |||
Total | 15 | 6 | 5 | 30 |
5. Semester
CODE | NAME OF MODULE | T | U | L | ECTS | PREREQUISITE |
---|---|---|---|---|---|---|
WIN313 | Logistics Management and Technologies | 2 | 1 | 1 | 6 | |
WIN315 | Database Systems | 2 | 2 | 6 | ||
SDP | Elective Courses - Project | 6 | ||||
SDI | Elective Courses I - Economic Sciences | 6 | ||||
ZSDI | Compulsory Elective Courses I | 6 | ||||
Total | 4 | 1 | 3 | 30 |
6. Semester
CODE | NAME OF MODULE | T | U | L | ECTS | PREREQUISITE |
---|---|---|---|---|---|---|
WIN302 | Introduction to Factory Management | 2 | 1 | 1 | 6 | |
WIN314 | Quality Management | 3 | 1 | 1 | 6 | |
SDII | Elective Courses II - Academic Discipline Industrial Engineering | 6 | ||||
ZSDII | Compulsory Elective Courses II | 6 | ||||
ÜSD000 | University Elective Pool | 6 | ||||
Total | 5 | 2 | 2 | 30 |
7. Semester
CODE | NAME OF MODULE | T | U | L | ECTS | PREREQUISITE |
---|---|---|---|---|---|---|
WIN403 | Project II: Industrial Project | 1 | 4 | 6 | ||
WIN499 | Vocational Internship | 6 | WIN299 | |||
AIT001 | Atatürk's Principles and History of Turkish Revolution I | 2 | 2 | |||
ENG301 | Advanced English I | 3 | 2 | |||
ISG001 | Occupational Health and Safety I | 2 | 2 | |||
ZSDI | Compulsory Elective Courses I | 6 | ||||
ZSDI | Compulsory Elective Courses I | 6 | ||||
Total | 8 | 0 | 4 | 30 |
8. Semester
CODE | NAME OF MODULE | T | U | L | ECTS | PREREQUISITE |
---|---|---|---|---|---|---|
WIN492 | Bachelor Thesis | 12 | WIN403 | |||
AIT002 | Atatürk's Principles and History of Turkish Revolution II | 2 | 2 | |||
ENG302 | Advanced English II | 3 | 2 | |||
ISG002 | Occupational Health and Safety II | 2 | 2 | |||
ZSDII | Compulsory Elective Courses II | 6 | ||||
ZSDII | Compulsory Elective Courses II | 6 | ||||
Total | 7 | 0 | 0 | 30 |
Elective Courses - Project
CODE | NAME OF MODULE | T | U | L | ECTS | PREREQUISITE |
---|---|---|---|---|---|---|
WIN311 | Project I: Innovation and Technology Management | 1 | 4 | 6 | ||
INF303 | Software Engineering Project | 1 | 3 | 6 | ||
MEC319 | Mechatronics Project | 1 | 4 | 6 |
Elective Courses I - Economic Sciences
CODE | MODULNAME | VL | UE | LP | ECTS | PREREQUISITE |
---|---|---|---|---|---|---|
WIN309 | Marketing and Production Management | 2 | 2 | 6 | ||
WIN317 | Business Data Analysis | 2 | 2 | 6 | ||
WIN321 | Management for Engineers | 2 | 2 | 6 | ||
VWL203 | Economic History | 3 | 6 |
Elective Courses II - Academic Discipline Industrial Engineering
CODE | NAME OF MODULE | T | U | L | ECTS | PREREQUISITE |
---|---|---|---|---|---|---|
WIN316 | Operations Research II - Stochastic Models | 2 | 2 | 6 | WIN209 | |
ING406 | Law for Engineers | 3 | 1 | 6 | ||
VWL210 | Money, Banking and Financial Markets | 2 | 2 | 6 |
Compulsory Elective Courses I
CODE | NAME OF MODULE | T | U | L | ECTS | PREREQUISITE |
---|---|---|---|---|---|---|
WIN405 | Life Cycle Assessment for Sustainable Production | 2 | 1 | 2 | 6 | |
WIN406 | Industrial Information Technology and Virtual Product Development | 2 | 1 | 1 | 6 | |
WIN407 | Advanced Methods of Production Management | 2 | 2 | 6 | ||
WIN409 | Battery Production Technology for Electromobility | 2 | 2 | 6 | ||
WIN411 | Selected Topics in Industrial Engineering I | 2 | 2 | 6 | ||
ETE101 | Digital Design | 2 | 1 | 1 | 6 | |
ETE201 | Electrical Networks I | 3 | 2 | 6 | WIN212 | |
INF203 | Algorithms and Data Structures I | 2 | 2 | 6 | ||
INF502 | Machine Learning | 2 | 2 | 6 | ||
INF503 | Neural Networks | 2 | 2 | 6 | ||
INF505 | Data Mining | 2 | 2 | 6 | ||
INF510 | IT Safety | 2 | 2 | 6 | ||
INF521 | Information Visualisation | 2 | 2 | 6 | ||
INF522 | Web Engineering | 2 | 2 | 6 | ||
INF523 | Human-Machine Interaction | 2 | 2 | 6 | ||
MAB203 | Design Methods II: Mechanical Part Design | 2 | 1 | 2 | 6 | WIN107 |
MAB207 | Material Technology I | 3 | 2 | 6 | ||
MAB301 | Machine Tools | 2 | 1 | 2 | 6 | |
MAB303 | Thermodynamics | 3 | 2 | 6 | ||
MAB311 | Manufacturing Technology I | 3 | 1 | 1 | 6 | MAB207, MAB210 |
MEC313 | Industrial Automation Technology | 3 | 1 | 1 | 6 | ETE201 |
Compulsory Elective Courses II
CODE | NAME OF MODULE | T | U | L | ECTS | PREREQUISITE |
---|---|---|---|---|---|---|
WIN306 | Information Systems for Production and Logistics | 2 | 1 | 2 | 6 | |
WIN318 | Ergonomics: Method-Time Measurement and Business Science | 2 | 2 | 6 | ||
WIN406 | Industrial Information Technology and Virtual Product Development | 2 | 1 | 1 | 6 | |
WIN408 | Basics of Assembly Technology | 2 | 2 | 6 | ||
WIN409 | Battery Production Technology for Electromobility | 2 | 2 | 6 | ||
WIN412 | Selected Topics in Industrial Engineering II | 2 | 2 | 6 | ||
WIN424 | Phyton for Engineers | 2 | 2 | 6 | WIN203 | |
INF202 | Software Engineering | 1 | 3 | 6 | ||
INF502 | Machine Learning | 2 | 2 | 6 | ||
INF503 | Neural Networks | 2 | 2 | 6 | ||
INF505 | Data Mining | 2 | 2 | 6 | ||
INF510 | IT Safety | 2 | 2 | 6 | ||
INF522 | Web Engineering | 2 | 2 | 6 | ||
INF523 | Human-Machine Interaction | 2 | 2 | 6 | ||
ING404 | Entrepreneurship | 2 | 2 | |||
MAB210 | Fundamentals Manufacturing Technology | 3 | 1 | 1 | 6 | |
MAB354 | Basics of Automotive Engineering | 3 | 1 | 1 | 6 | |
MAT302 | Computer Numerics | 3 | 1 | 1 | 6 | |
MEC208 | Measurement Techniques | 2 | 1 | 2 | 6 | ETE201 |
MEC308 | Industrial Robotics I | 3 | 1 | 1 | 6 | MEC313 |